Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Back | |
S | 34.6 | 40.2 | 12.0 | 24.1 |
M | 37.0 | 42.5 | 12.6 | 24.8 |
L | 39.4 | 44.9 | 13.2 | 25.6 |
XL | 42.5 | 48.0 | 14.1 | 26.3 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Back | |
S | 88 | 102 | 30.5 | 61.1 |
M | 94 | 108 | 32 | 63 |
L | 100 | 114 | 33.5 | 64.9 |
XL | 108 | 122 | 35.7 | 66.8 |
Elasticity | High |
- The tank top features a v neck ad half buttons front
Sexy cool tank with sleeveless design
The patched pocket on the front adds trendy touch
It’s chic to match with pants and shorts
Reviews
There are no reviews yet.