Description
Size Chart (INCH)
Sizes | Foot Length |
5.5(36) | 9.4 |
6(37) | 9.4 |
7(38) | 9.8 |
8(39) | 9.8 |
8.5(40) | 10.2 |
9.5(41) | 10.2 |
10(42) | 10.6 |
11(43) | 10.6 |
Size Chart (CM)
Sizes | Foot Length |
5.5(36) | 24 |
6(37) | 24 |
7(38) | 25 |
8(39) | 25 |
8.5(40) | 26 |
9.5(41) | 26 |
10(42) | 27 |
11(43) | 27 |
•
Thick
sole of the slippers is perfect to reduce impact and provide comfort
•Leopard slippers
with the ribbed details are very stylish for daily wear
•Slippers
with slip on design are very convenient for everyday wear
•Made of
soft and breathable material, it is durable and easy to clean
Reviews
There are no reviews yet.