Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 40.9 | 31.5 | 12.2 | 26.4 |
M | 44.9 | 43.3 | 32.7 | 12.6 | 27.2 |
L | 47.2 | 45.7 | 33.9 | 13.0 | 28.0 |
XL | 50.4 | 48.8 | 35.4 | 13.7 | 28.7 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 104 | 80 | 30.9 | 67 |
M | 114 | 110 | 83 | 32 | 69 |
L | 120 | 116 | 86 | 33.1 | 71 |
XL | 128 | 124 | 90 | 34.7 | 73 |
Elasticity | High |
- Stay stylish and casual with this color block top
Loose fit, eye-catching color block silhouette and classic round neck
Unique textured fabric made that’s really fashionable
The cuffed sleeves push it to a new fashion level
Reviews
There are no reviews yet.