Description
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip |
Relax | Relax | Stretched | Stretched | Relax | |
S | 33.9 | 32.3 | 7.7 | 35.0 | 38.2 |
M | 36.2 | 34.6 | 8.1 | 35.8 | 40.6 |
L | 38.6 | 37.0 | 8.5 | 36.6 | 42.9 |
XL | 41.7 | 40.2 | 9.1 | 37.4 | 46.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip |
Relax | Relax | Stretched | Stretched | Relax | |
S | 86 | 82 | 19.5 | 89 | 97 |
M | 92 | 88 | 20.5 | 91 | 103 |
L | 98 | 94 | 21.5 | 93 | 109 |
XL | 106 | 102 | 23 | 95 | 117 |
Elasticity | High |
- This tee dress is very soft and breathable with fine fabric made
It’s classic and fashionable with a crew neck silhouette
The center seam and rolled cuffs designs are chic and eye-catching
Different colors and sizes are available to meet most demands
Reviews
There are no reviews yet.