Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 42.5 | 28.7 | 25.6 |
M | 39.4 | 44.9 | 29.1 | 26.4 |
L | 41.7 | 47.2 | 29.5 | 27.2 |
XL | 44.9 | 50.4 | 29.9 | 28.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 108 | 73 | 65 |
M | 100 | 114 | 74 | 67 |
L | 106 | 120 | 75 | 69 |
XL | 114 | 128 | 76 | 71 |
Elasticity | High |
- The top features beautiful contrast lace detailing on the raglan sleeves adding a touch of femininity and elegance
- The plicate design adds texture and creates a unique eye-catching style
- The round neckline offers a classic and versatile look, allowing you to easily pair it with various bottoms
- Made from high-quality and soft fabric, this top ensures a comfy and breathable fit all day long
Reviews
There are no reviews yet.