Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 39.4 | 24.6 | 26.8 | 40.6 | 26.6 | 3.1 | 14.2 |
M | 37.8 | 41.7 | 25.4 | 28.7 | 42.9 | 28.0 | 3.2 | 14.6 |
L | 40.2 | 44.1 | 26.2 | 30.7 | 45.3 | 29.3 | 3.3 | 15.0 |
XL | 43.3 | 47.2 | 27.0 | 33.5 | 48.4 | 31.1 | 3.3 | 15.4 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 100 | 62.5 | 68 | 103 | 67.5 | 8 | 36 |
M | 96 | 106 | 64.5 | 73 | 109 | 71 | 8.2 | 37 |
L | 102 | 112 | 66.5 | 78 | 115 | 74.5 | 8.4 | 38 |
XL | 110 | 120 | 68.5 | 85 | 123 | 79 | 8.4 | 39 |
Elasticity | Medium-High |
- Just feel casual and relaxed at the weekend in this two-piece outfit
- It includes a vest with chest pocket while the shorts designed with drawstring waist
- The waffle knit fabric gives a stylish look and textured touch
- Suitable for many casual occasions, lounging, walking, exercise
Reviews
There are no reviews yet.