Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 21.1 | 20.5 | 29.1 | 57.5 |
M | 42.5 | 22.0 | 20.7 | 29.9 | 59.4 |
L | 44.5 | 23.0 | 20.9 | 30.7 | 61.4 |
XL | 47.6 | 24.6 | 20.9 | 31.5 | 64.6 |
2XL | 50.8 | 26.2 | 20.9 | 32.3 | 67.7 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 53.5 | 52 | 74 | 146 |
M | 108 | 56 | 52.5 | 76 | 151 |
L | 113 | 58.5 | 53 | 78 | 156 |
XL | 121 | 62.5 | 53 | 80 | 164 |
2XL | 129 | 66.5 | 53 | 82 | 172 |
Elasticity | None |
- This plaid shirt is perfect as a outwear in spring and fall
- It includes a turn-down collar, long sleeves, button closure and chest pockets
- Great to pair with jeans, pants and leggings for a casual look that’s easy to love all season long
- Perfect choice for your daily wear, outdoor activities, shopping, vacation, and dates
Reviews
There are no reviews yet.