Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 41.7 | 47.2 | 7.3 | 25.4 |
M | 44.1 | 49.6 | 7.5 | 26.2 |
L | 46.5 | 52.0 | 7.7 | 26.9 |
XL | 49.6 | 55.1 | 8.0 | 27.7 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 106 | 120 | 18.5 | 64.6 |
M | 112 | 126 | 19 | 66.5 |
L | 118 | 132 | 19.5 | 68.4 |
XL | 126 | 140 | 20.3 | 70.3 |
Elasticity | None |
- Mix leopard patchwork print will make eyes popping
Made of soft lightweight fabric with crinkled textures
It has a frilly collar, tie split neck, and ruffle sleeves
Create different looks by pairing it with jeans, skirts, or shorts
Reviews
There are no reviews yet.