Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 35.4 | 35.4 | 22.8 |
M | 37.8 | 37.8 | 23.6 |
L | 40.2 | 40.2 | 24.4 |
XL | 43.3 | 43.3 | 25.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 90 | 90 | 58 |
M | 96 | 96 | 60 |
L | 102 | 102 | 62 |
XL | 110 | 110 | 64 |
Elasticity | High |
Reviews
There are no reviews yet.