Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 41.7 | 14.0 | 26.2 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 44.1 | 14.6 | 27.0 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 46.5 | 15.2 | 27.8 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 49.6 | 16.0 | 28.5 |
2XL | 20-22 | 50-52 | 24-26 | 50.0 | 52.8 | 16.9 | 29.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 106 | 35.5 | 66.5 |
M | 8-10 | 38-40 | 12-14 | 105 | 112 | 37 | 68.5 |
L | 12-14 | 42-44 | 16-18 | 111 | 118 | 38.5 | 70.5 |
XL | 16-18 | 46-48 | 20-22 | 119 | 126 | 40.7 | 72.5 |
2XL | 20-22 | 50-52 | 24-26 | 127 | 134 | 42.9 | 74.5 |
Elasticity | None |
- This blouse is lightweight, soft and comfy with fine fabric made
Its mango abstract print and double layer ruffle sleeves will get you noticed without fail
Loose fit with a face slimming v neck design
It’s effortless to pair with any pants, shorts or skirts
Reviews
There are no reviews yet.