Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 21.3 | 19.9 | 28.7 | 42.9 |
M | 42.5 | 22.2 | 20.1 | 29.5 | 44.9 |
L | 44.5 | 23.2 | 20.3 | 30.3 | 46.9 |
XL | 47.6 | 24.8 | 20.3 | 31.1 | 50.0 |
2XL | 50.8 | 26.4 | 20.3 | 31.9 | 53.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 54 | 50.5 | 73 | 109 |
M | 108 | 56.5 | 51 | 75 | 114 |
L | 113 | 59 | 51.5 | 77 | 119 |
XL | 121 | 63 | 51.5 | 79 | 127 |
2XL | 129 | 67 | 51.5 | 81 | 135 |
Elasticity | None |
- This corduroy jacket is very unique with several different plaid patterns
- And the plaid pattern is very classic and won’t go out of style easily
- Pairs well with crop tops, blouse, t-shirt, leggings, jeans, stockings, and skinny pants
- It is perfect for casual every day in spring, autumn and winter
Reviews
There are no reviews yet.