Description
Size Chart (INCH)
Sizes | Bust | Length | Trousers_Waist | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 29.1 | 25.0 | 28.3 | 40.6 |
M | 30.7 | 25.6 | 29.9 | 42.1 |
L | 33.1 | 26.4 | 32.3 | 44.5 |
XL | 35.4 | 27.2 | 34.6 | 46.9 |
2XL | 37.0 | 27.6 | 36.2 | 48.4 |
1X | 36.2 | 26.0 | 31.5 | 46.9 |
2X | 37.8 | 26.4 | 33.1 | 48.4 |
3X | 39.4 | 26.8 | 34.6 | 50.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Length | Trousers_Waist | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 74 | 63.5 | 72 | 103 |
M | 78 | 65 | 76 | 107 |
L | 84 | 67 | 82 | 113 |
XL | 90 | 69 | 88 | 119 |
2XL | 94 | 70 | 92 | 123 |
1X | 92 | 66 | 80 | 119 |
2X | 96 | 67 | 84 | 123 |
3X | 100 | 68 | 88 | 127 |
Elasticity | High |
- This tankini swimsuit includes the tankini top and panty
- The swim top has a scoop neck, sleeveless and racerback design
- Printed bra lining splicing with mesh fabric
- You can wear the top and bottoms together or separate
Reviews
There are no reviews yet.