Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.2 | 52.1 | 13.6 | 2.4 | 24.8 |
M | 40.2 | 55.1 | 14.2 | 2.4 | 25.6 |
L | 43.1 | 58.1 | 14.8 | 2.4 | 26.4 |
XL | 47.2 | 62.2 | 15.6 | 2.4 | 27.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 94.4 | 132.4 | 34.5 | 6 | 63 |
M | 102 | 140 | 36 | 6 | 65 |
L | 109.6 | 147.6 | 37.5 | 6 | 67 |
XL | 120 | 158 | 39.7 | 6 | 69 |
Elasticity | None |
- Look as sweet as the flower in this Ruffled Sleeve Smocked Floral Top
- The ruffled sleeve makes this top more graceful and perfect
- Frilled collar, smocked chest and keyhole with button back
- This floral top is lightweight, cool and cozy for hot summer days
Reviews
There are no reviews yet.