Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 52.8 | 75.6 | 40.6 | 16.7 | 31.9 |
M | 55.1 | 78.0 | 41.7 | 17.1 | 32.7 |
L | 57.5 | 80.3 | 42.9 | 17.6 | 33.5 |
XL | 60.6 | 83.5 | 44.5 | 18.2 | 34.3 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 134 | 192 | 103 | 42.3 | 81 |
M | 140 | 198 | 106 | 43.5 | 83 |
L | 146 | 204 | 109 | 44.7 | 85 |
XL | 154 | 212 | 113 | 46.3 | 87 |
Elasticity | None |
- This oversized blouse is cool and comfy for any figure
- It’s well-known for chic kimono style
- The sweet floral print adds a fashionable boho vibe
- It pairs well with shorts, leggings, jeans and so on
Reviews
There are no reviews yet.