Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 36.6 | 22.6 | 21.1 | 26.8 |
M | 43.3 | 38.6 | 23.6 | 21.3 | 27.6 |
L | 45.3 | 40.6 | 24.6 | 21.5 | 28.3 |
XL | 48.4 | 43.7 | 26.2 | 21.7 | 29.1 |
2XL | 51.6 | 46.9 | 27.8 | 21.9 | 29.9 |
XS | 39.4 | 34.6 | 21.7 | 20.9 | 26.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 93 | 57.5 | 53.5 | 68 |
M | 110 | 98 | 60 | 54 | 70 |
L | 115 | 103 | 62.5 | 54.5 | 72 |
XL | 123 | 111 | 66.5 | 55 | 74 |
2XL | 131 | 119 | 70.5 | 55.5 | 76 |
XS | 100 | 88 | 55 | 53 | 66 |
Elasticity | High |
- This ripped sweatshirt is unique and eye-catching for a cool style
- Featured with long sleeves, a drawstring hood, a front pocket, and solid color
- The distressed design makes it more fashionable and charming
- You will fall in love with the shabby street-wear
Reviews
There are no reviews yet.