Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 48.8 | 52.4 | 14.0 | 24.8 | 26.0 |
M | 51.2 | 54.7 | 14.6 | 25.2 | 26.8 |
L | 53.5 | 57.1 | 15.2 | 25.6 | 27.6 |
XL | 56.7 | 60.2 | 16.0 | 26.0 | 28.3 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 133 | 35.5 | 63 | 66 |
M | 130 | 139 | 37 | 64 | 68 |
L | 136 | 145 | 38.5 | 65 | 70 |
XL | 144 | 153 | 40.7 | 66 | 72 |
Elasticity | None |
- This loose-fit blouse with ruffled details for a charming look
- The floral pattern adds a vibrant and eye-catching element for women
- The shirred detailing creates a flattering and fitted silhouette
- The puff sleeves create a feminine and romantic vibe
Reviews
There are no reviews yet.