Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 40.2 | 16.3 | 22.4 | 45.1 | 51.2 |
M | 42.5 | 16.9 | 22.8 | 45.9 | 53.5 |
L | 44.9 | 17.5 | 23.2 | 46.6 | 55.9 |
XL | 48.0 | 18.4 | 23.6 | 47.4 | 59.1 |
2XL | 51.2 | 19.3 | 24.0 | 48.1 | 62.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 102 | 41.5 | 57 | 114.6 | 130 |
M | 108 | 43 | 58 | 116.5 | 136 |
L | 114 | 44.5 | 59 | 118.4 | 142 |
XL | 122 | 46.7 | 60 | 120.3 | 150 |
2XL | 130 | 48.9 | 61 | 122.2 | 158 |
Elasticity | High |
- This long coat with velvet made is elegant and cozy
- Lapel design, long sleeves and midi-length cut
- It has pockets on both sides, decorative and practical
- We can match with any dress, jeans, skirts and so on
Reviews
There are no reviews yet.