Description
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 40.9 | 64.2 | 14.0 | 10.2 | 25.2 |
M | 43.3 | 67.7 | 14.6 | 10.4 | 26.0 |
L | 45.7 | 71.3 | 15.2 | 10.6 | 26.7 |
XL | 48.8 | 76.0 | 16.0 | 10.8 | 27.5 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 104 | 163 | 35.5 | 26 | 64.1 |
M | 110 | 172 | 37 | 26.5 | 66 |
L | 116 | 181 | 38.5 | 27 | 67.9 |
XL | 124 | 193 | 40.7 | 27.5 | 69.8 |
Elasticity | None |
- The chic printed design will be your new favorite
This is a casual blouse for women finished with a ruffle hem
It has a split neckline, frilly short bubble sleeves, and loose fit
The modern fashion design is well-received by all ages
Reviews
There are no reviews yet.