Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 43.7 | 22.2 | 20.1 | 24.4 | 36.2 |
M | 45.7 | 23.2 | 20.3 | 25.2 | 37.8 |
L | 47.6 | 24.2 | 20.5 | 26.0 | 39.4 |
XL | 50.8 | 25.8 | 20.5 | 26.8 | 42.1 |
2XL | 53.9 | 27.4 | 20.5 | 27.6 | 44.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 111 | 56.5 | 51 | 62 | 92 |
M | 116 | 59 | 51.5 | 64 | 96 |
L | 121 | 61.5 | 52 | 66 | 100 |
XL | 129 | 65.5 | 52 | 68 | 107 |
2XL | 137 | 69.5 | 52 | 70 | 114 |
Elasticity | Medium |
- Color block sweatshirt makes wearers stand at the forefront of fashion
- Pullover sweatshirt with loose fit style is perfect for women of most body shape
- Made of soft, warm, skin-friendly fleece fabric for a comfortable wear
- Pair with jeans, sneakers, bags, necklace, and other accessories
Reviews
There are no reviews yet.