Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 42.1 | 14.0 | 13.6 | 25.6 |
XS | 0-2 | 30-32 | 4-6 | 37.4 | 39.8 | 13.4 | 13.4 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 44.5 | 14.6 | 13.8 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 46.9 | 15.2 | 14.0 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 50.0 | 16.0 | 14.2 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 50.8 | 53.1 | 16.9 | 14.4 | 28.7 |
XXL | 20-22 | 50-52 | 24-26 | 50.8 | 53.1 | 16.9 | 14.4 | 28.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 107 | 35.5 | 34.5 | 65 |
XS | 0-2 | 30-32 | 4-6 | 95 | 101 | 34 | 34 | 63 |
M | 8-10 | 38-40 | 12-14 | 107 | 113 | 37 | 35 | 67 |
L | 12-14 | 42-44 | 16-18 | 113 | 119 | 38.5 | 35.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 121 | 127 | 40.7 | 36 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 129 | 135 | 42.9 | 36.5 | 73 |
XXL | 20-22 | 50-52 | 24-26 | 129 | 135 | 42.9 | 36.5 | 73 |
Elasticity | None |
- This short sleeve shirt with floral print educes vibrant touch
The loose fit style and wide sleeve design make it comfy
Collared neck with buttons front, elegant and convenient
Supple soft and breathable with fine fabric made
Reviews
There are no reviews yet.