Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 56.3 | 30.5 | 11.8 | 32.3 | 46.1 |
M | 58.3 | 31.5 | 12.2 | 33.1 | 48.0 |
L | 60.2 | 32.5 | 12.6 | 33.9 | 50.0 |
XL | 63.4 | 34.1 | 13.2 | 34.6 | 53.1 |
2XL | 66.5 | 35.6 | 13.9 | 35.4 | 56.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 143 | 77.5 | 30 | 82 | 117 |
M | 148 | 80 | 31 | 84 | 122 |
L | 153 | 82.5 | 32 | 86 | 127 |
XL | 161 | 86.5 | 33.6 | 88 | 135 |
2XL | 169 | 90.5 | 35.2 | 90 | 143 |
Elasticity | Medium |
- This solid color top is the perfect item for layering or to wear alone
- It includes a crew neckline, short sleeve, side pocket, and loose fit
- Super soft, comfy, and close to your skin
- Well-matched with jeans, leggings, boots, and jackets
Reviews
There are no reviews yet.