Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 66.9 | 12.8 | 16.9 | 35.4 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 70.9 | 13.4 | 17.3 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 74.8 | 14.0 | 17.7 | 37.0 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 79.9 | 14.8 | 18.1 | 37.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 170 | 32.5 | 43 | 90 |
M | 8-10 | 38-40 | 12-14 | 110 | 180 | 34 | 44 | 92 |
L | 12-14 | 42-44 | 16-18 | 116 | 190 | 35.5 | 45 | 94 |
XL | 16-18 | 46-48 | 20-22 | 124 | 203 | 37.7 | 46 | 96 |
Elasticity | None |
- This mini dress features a flattering babydoll silhouette, creating a charming and playful look
- The eye-catching floral pattern is perfect for adding a touch of femininity to your wardrobe
- The bubble sleeves enhance the overall style and create a unique visual appeal
- It allows you to show off your legs and embrace a youthful and flirty vibe
Reviews
There are no reviews yet.